Void Objective
The Void Objective is a collaborative, server-wide milestone that unites all players and tables across The Void for an entire calendar month. Every session can advance the objective!
Overview & Progression
Each month, a global narrative or logistical objective is announced for the Guild of The Void (e.g. securing supply routes, repelling planar incursions, recovering void crystals, or charting uncharted rifts).
- Duration: Runs from the first to the last day of each calendar month.
- Participation: Parties contribute progress through achievements, quests, and downtime tasks during their sessions.
- Reporting: At the end of each session, the Voidmaster tallies the party's accomplishments and registers their contribution on the Guild platform.
Reward Tiers & Calculations
At the conclusion of the month, total server-wide progress determines which completion tier was reached: Tier 1, Tier 2, or Tier 3.
Every character who contributed toward the Void Objective during the month receives a gold payout scaled to their Character Level and the unlocked Tier:
| Completion Tier | Formula | Description |
|---|---|---|
| Tier 1 (Base) | Base milestone reached by the community. | |
| Tier 2 (Elevated) | Enhanced community milestone reached. | |
| Tier 3 (Mastery) | Maximum milestone completely cleared! |
Payout Reference Table (in Gold Pieces)
Below is the gold reward for contributing characters across all character levels:
| Character Level | Tier 1 () | Tier 2 () | Tier 3 () |
|---|---|---|---|
| Level 1 | 9 gp | 13.5 gp | 18 gp |
| Level 2 | 13.5 gp | 20.25 gp | 27 gp |
| Level 3 | 20.25 gp | 30.38 gp | 40.5 gp |
| Level 4 | 30.38 gp | 45.56 gp | 60.75 gp |
| Level 5 | 45.56 gp | 68.34 gp | 91.13 gp |
| Level 6 | 68.34 gp | 102.52 gp | 136.69 gp |
| Level 7 | 102.52 gp | 153.77 gp | 205.03 gp |
| Level 8 | 153.77 gp | 230.66 gp | 307.55 gp |
| Level 9 | 230.66 gp | 345.99 gp | 461.32 gp |
| Level 10 | 345.99 gp | 518.98 gp | 691.98 gp |
| Level 11 | 518.98 gp | 778.48 gp | 1,037.97 gp |
| Level 12 | 778.48 gp | 1,167.71 gp | 1,556.95 gp |
| Level 13 | 1,167.71 gp | 1,751.57 gp | 2,335.43 gp |
| Level 14 | 1,751.57 gp | 2,627.35 gp | 3,503.14 gp |
| Level 15 | 2,627.35 gp | 3,941.03 gp | 5,254.71 gp |
| Level 16 | 3,941.03 gp | 5,911.54 gp | 7,882.07 gp |
| Level 17 | 5,911.54 gp | 8,867.31 gp | 11,823.10 gp |
| Level 18 | 8,867.31 gp | 13,300.97 gp | 17,734.65 gp |
| Level 19 | 13,300.97 gp | 19,951.45 gp | 26,601.98 gp |
| Level 20 | 19,951.45 gp | 29,927.18 gp | 39,902.97 gp |
Gold awarded through the Void Objective represents guild stipends, expedition bounties, and patron rewards. It is awarded directly to the character sheet and is not subject to session buy-back splits.
Related Notes
- Voidmaster Guide — Registering session contributions.
- Treasure Guidelines — General party wealth and session loot.
- XP Progression — Level milestones across systems.
Comments (0)
Sign in with your Clerk account to comment on this article.
Sign In