This note serves as a quick guide into the XP and advancement systems for The Void.
XP Progression Table
Players in both Pathfinder 2e and Dungeons & Dragons receive XP based on the module level. A standard session at your level grants 250 XP.
| Relative Level | XP Gained |
|---|---|
| -5 (not allowed) | --- |
| -4 | 63 |
| -3 (not recommended) | 94 |
| -2 | 125 |
| -1 | 188 |
| 0 (your level) | 250 |
| +1 | 375 |
| +2 | 500 |
| +3 (not recommended) | 750 |
| +4 | 1,000 |
| +5 (not allowed) | --- |
Following:
GM Rewards
@Voidmasters receive 250 XP for a character of their choice.